
Fujinon
CF50HA-1 C-Mount
Manufacturer part number: CF50HA-1
Series: CF-HA
- Focal length
- 50 mm
- Max. Sensorformat
- 1"
- Mount
- C-Mount
- Mindestobjektdistanz (MOD)
- 400 mm
- Aperture
- F1.8 - F22
- Filtergewinde
- M49 × 0.75
- Resolution
- 1.5 MP
- Fokuseinstellung
- Manual
No longer available - see successor product
Request this item directly by email
Not sure which model fits?
One of our staff will review your application and recommend the right configuration.
Have your application reviewedTechnical data
| Manufacturer part number | CF50HA-1 |
|---|---|
| Brennweite [mm] | 50 |
| Blende (F-Nummer) | F1.8 – F22 |
| Fokuseinstellung | Manual |
| Blendensteuerung | Manual |
| Bildwinkel (H × V) | 1": 14°35′ × 10°58′ | 2/3": 10°03′ × 7°33′ | 1/2": 7°19′ × 5°30′ |
| Fokussierbereich (von der Objektivvorderseite) [m] | ∞ – 0.4 (with Zwischenring > 5 mm: up to 0.3) |
| Objektfeld am MOD (H × V) [mm] | 1": 101 × 76 | 2/3": 70 × 52 | 1/2": 51 × 38 |
| Hintere Brennweite (in Luft) [mm] | 17.81 |
| Austrittspupillenposition (vom Bildsensor) [mm] | -49 |
| Filtergewinde [mm] | M49 × 0.75 |
| Anschluss | C-mount |
| Gewicht (ca.) [g] | 235 |
| Abmessungen [mm] | Ø51 × 55.5 (at ∞) |
| Sensorgröße (maximal) | 1" |
| Brennweite | 50 mm |
| Max. Sensorformat | 1" |
| Auflösung | 1.5 MP |
| Pixelgröße | Nicht angegeben |
| Mindestobjektdistanz (MOD) | 400 mm |
| Blende | F1.8 - F22 |
| Spektralbereich | Nicht angegeben |
| Verzeichnung (max.) | Nicht angegeben |
| Bildkreis | Nicht angegeben |
| Filtergewinde | M49 × 0.75 |
| Vibrationsfest | Nicht angegeben |
| Baulänge | Nicht angegeben |
| Durchmesser | Nicht angegeben |
| Lens type | Entocentric |
Specifications of the CF-HA series
| Model | Focal length (mm) | Compatible sensor size | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 4/3 | 1.1 | 1 | 1/1.2 | 2/3 | 1/1.8 | 1/2 | 1/3 | ||
| CF12.5HA-1 | 12.5 mm | - | - | ● | ● | ● | ● | ● | ● |
| CF16HA-1 | 16 mm | - | - | ● | ● | ● | ● | ● | ● |
| CF25HA-1 | 25 mm | - | - | ● | ● | ● | ● | ● | ● |
| CF35HA-1 | 35 mm | - | - | ● | ● | ● | ● | ● | ● |
| CF50HA-1 | 50 mm | - | - | ● | ● | ● | ● | ● | ● |
| CF75HA-1 | 75 mm | - | - | ● | ● | ● | ● | ● | ● |
● Compatible sensor size (std.): the ideal size for the best possible resolving power.
Data according to the manufacturer's documentation. The current manufacturer datasheet, quotation and order confirmation are authoritative. Errors and changes excepted.
Dimensional drawing

Documents
- Download datasheet
Datasheet Fujinon CF50HA-1 (PDF)
Datasheet · DE · 81 KB
- Download
Maßzeichnung Fujinon CF50HA-1 (PDF)
Technical drawing · EN · 79 KB
- Download
CAD-Zeichnung Fujinon CF50HA-1 (DXF)
Technical drawing · EN · 231 KB
Description
The Fujinon CF50HA-1 is a C-mount lens for industrial image processing with a focal length of 50 mm and an aperture range of F1.8 - F22. It is designed for sensors up to 2/3" and supports camera resolutions up to 1.5 megapixels.
The focusing range runs from infinity to 0.4 m in front of the lens (manual focus and manual aperture). The weight is approx. 235 g.
Important note: Fujinon discontinued the CF-HA series on 1 April 2025 (last orders until August 2025, delivery until the end of March 2026). As a replacement, Fujinon recommends the Fujinon CF50ZA-1S (higher resolution and a higher price - so only partly suitable as a replacement).
