
Fujinon
HF75HA-1S C-Mount
Manufacturer part number: HF75HA-1S
Series: HF-HA-1S
- Focal length
- 75 mm
- Max. Sensorformat
- 2/3" (6.2 µm)
- Mount
- C-Mount
- Mindestobjektdistanz (MOD)
- 1100 mm
- Aperture
- F2.8 - F22
- Filtergewinde
- M30.5 × 0.5
- Resolution
- 1.5 MP
- Fokusbereich (ab Objektivvorderseite)
- 1100 mm up to ∞
- Fokuseinstellung
- Manual
Price and availability on request
Request this item directly by email
Not sure which model fits?
One of our staff will review your application and recommend the right configuration.
Have your application reviewedTechnical data
| Manufacturer part number | HF75HA-1S |
|---|---|
| Brennweite [mm] | 75 |
| Brennweite (Designwert) [mm] | 75.01 |
| Blende (F-Nummer) | F2.8 – F22 |
| Arbeitsabstand (von der Objektivvorderseite) [mm] | ∞ – 1100 |
| Fokuseinstellung | Manual |
| Blendensteuerung | Manual |
| Filtergewinde [mm] | M30.5 × 0.5 |
| Anschluss | C-mount |
| Gewicht (ca.) [g] | 50 |
| Sensorgröße (standard) | 2/3" (6.2 µm) |
| Sensorgröße (maximal) | 2/3" (6.2 µm) |
| Hintere Brennweite (in Luft) [mm] | 15.75 |
| Auflagemaß [mm] | 17.526 |
| Eintrittspupillenposition (vom Anschluss) [mm] | 35.48 |
| Austrittspupillenposition (vom Bildsensor) [mm] | -26.71 |
| Vordere Hauptpunktposition (vom Anschluss) [mm] | -100.77 |
| Hintere Hauptpunktposition (vom Anschluss) [mm] | -57.48 |
| Abstand zwischen den Hauptpunkten [mm] | 43.29 |
| TV-Verzerrung [%] | 0.36 |
| Abmessungen [mm] | φ31.5 × 48.0 |
| Hauptstrahlwinkel [°] | 11.57 |
| Relative Beleuchtung [%] (Blende F4.0, Bildhöhe diagonal) | 88 |
| Relative Beleuchtung [%] (offene Blende, Bildhöhe diagonal) | 68 |
| Betriebstemperaturbereich [°C] | -10 °C up to +50 °C |
| Lagertemperaturbereich [°C] | -30 °C up to +60 °C |
| Bildwinkel (H × V) | 6.7° × 5.0° (2/3") |
| Brennweite | 75 mm |
| Max. Sensorformat | 2/3" |
| Auflösung | 1.5 MP |
| Pixelgröße | 6.2 µm |
| Mindestobjektdistanz (MOD) | 1100 mm |
| Blende | F2.8 - F22 |
| Spektralbereich | Nicht angegeben |
| Verzeichnung (max.) | 0.36 % |
| Bildkreis | Nicht angegeben |
| Filtergewinde | M30.5 × 0.5 |
| Vibrationsfest | Nicht angegeben |
| Baulänge | 48 mm |
| Durchmesser | Ø 31.5 mm |
| Lens type | Entocentric |
Specifications of the HF-HA-1S series
| Model | Focal length (mm) | Compatible sensor size | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 4/3 | 1.1 | 1 | 1/1.2 | 2/3 | 1/1.8 | 1/2 | 1/3 | ||
| DF6HA-1S | 6 mm | - | - | - | - | - | - | ● | ● |
| HF9HA-1S | 9 mm | - | - | - | - | ● | ● | ● | ● |
| HF12.5HA-1S | 12.5 mm | - | - | - | - | ● | ● | ● | ● |
| HF16HA-1S | 16 mm | - | - | - | - | ● | ● | ● | ● |
| HF25HA-1S | 25 mm | - | - | - | - | ● | ● | ● | ● |
| HF35HA-1S | 35 mm | - | - | - | - | ● | ● | ● | ● |
| HF50HA-1S | 50 mm | - | - | - | - | ● | ● | ● | ● |
| HF75HA-1S | 75 mm | - | - | - | - | ● | ● | ● | ● |
● Compatible sensor size (std.): the ideal size for the best possible resolving power.
Data according to the manufacturer's documentation. The current manufacturer datasheet, quotation and order confirmation are authoritative. Errors and changes excepted.
Dimensional drawing

Documents
- Download datasheet
Datasheet Fujinon HF75HA-1S (PDF)
Datasheet · DE · 366 KB
- Download
Maßzeichnung Fujinon HF75HA-1S (PDF)
Technical drawing · EN · 69 KB
- Download
CAD-Zeichnung Fujinon HF75HA-1S (DXF)
Technical drawing · EN · 171 KB
Description
Fujinon HF75HA-1S: specialized telephoto lens for precise industrial image processing
The Fujinon HF75HA-1S is a C-mount lens with a focal length of 75 mm and an aperture of F2.8 - F22, developed for use in demanding industrial image processing systems.
Angle of view and imaging
With an angle of view of 6.7° × 5.0° on a 2/3" sensor, the HF75HA-1S covers a wide area in industrial applications. It is specified at 0.36 % TV distortion, which supports accurate measurement and inspection tasks.
Construction and handling
The lens has a robust construction and offers manual focusing and aperture control, so it can be matched exactly to different lighting conditions and working distances. At 50 g and φ31.5 × 48.0 mm, it is easy to handle and suits use in mobile or space-constrained systems.
Applications
The Fujinon HF75HA-1S suits industrial automation, machine vision and other image processing applications where compact size and high optical performance are required. The minimum object distance of 1.100 mm adds flexibility for different working conditions.
Key features:
- Focal length: 75 mm
- Aperture range: F2.8 - F22
- Mount: C-mount
- Sensor size: 2/3"
- Angle of view: 6.7° × 5.0°
- Minimum object distance (MOD): 1.100 mm
- Filter thread: M30.5 × 0.5
- Distortion: 0.36 % TV distortion
- Dimensions: φ31.5 × 48.0 mm
- Weight: 50 g
- Operating temperature range: -10°C to +50°C
- Storage temperature range: -30°C to +60°C
