
Datalogic
PowerScan PBT9501-DPMRBK20EU (Kit)
Manufacturer part number: PBT9501-DPMRBK20EU
- Device type
- Handscanner
- Code type
- 1D and 2D
- DPM capable
- Yes
- Design
- Cordless
- Communication
- Bluetooth
- Ingress protection
- IP65
- Weight
- 400 g
Price and availability on request
Request this item directly by email
Not sure which model fits?
One of our staff will review your application and recommend the right configuration.
Have your application reviewedTechnical data
| Manufacturer part number | PBT9501-DPMRBK20EU |
|---|---|
| Decoding Capability | AZTEC, Code 128, Code 32, Code 39, Code 93, Data Matrix, Digimarc-Barcodes, Dot Code, EAN 13, EAN 8, GS1 DATABAR, GS1 DATABAR EXPANDED, GS1 DATABAR EXPANDED STACKED, Micro PDF 417, Micro QR, PDF 417, Planet, Portugiesische Post, QR, Royal Mail, Swedish Post, UPC-A Barcodes, UPC-E Barcodes |
| Interface | Bluetooth |
| Communication | Cordless |
| 1D / Lineare Codes | Automatische Erkennung aller Standard Linearcodes and linearer GS1 DataBar™ Codes. |
| 2D Codes | Aztec Code; China Han Xin Code; Data Matrix; MaxiCode; Micro QR Code; QR Code |
| Post Codes | Postnet; Royal Mail Code (RM4SCC) |
| Stapelcodes | EAN/JAN Composites; GS1 DataBar Composites; GS1 DataBar Expanded Stacked; GS1 DataBar Stacked; GS1 DataBar Stacked Omnidirectional; MacroPDF; MicroPDF417; PDF417; UPC A/E Composites |
| Bildsensor | 864 x 544 |
| Auflösung (Maximum) | 1D Codes: 2.5 mil; 2D Codes: 4 mil |
| Leseanzeigen | Beeper (Einstellbarer Ton und Lautstärke); Visuelle Lesebestätigung über 3 grüne LED’s (Datalogic’s 3GL™ Technologie) sowie akustisches Signal: Datalogic ‘Green Spot’ auf den Code projiziert, Dual Good Read LEDs |
| Bilderfassung | Grafikformate: BMP, JPEG, TIFF; |
| Direktmarkierungen | Codes die über Laser, Ätzung oder Tintenstrahl direkt appliziert sind; Über Nadelprägung aufgebrachte Data Matrix Codes. |
| Typische Schärfentiefe | Abhängig von Druckkontrast, Auflösung und Umgebungslicht. Minimale Lesedistanz ermittelt anhand Symbollänge und Scanwinkel. Die Tiefenschärfe bei Codes, die direkt appliziert werden kann je nach verwendetem Druckverfahren, Codetyp und der Codeauflösung variieren. Ein weiterer Einflussfaktor ist die Materialoberfläche, die von Metall über Kunststoff - glänzend oder auch poliert reichen kann. Die folgenden Angaben beziehen sich auf Standard Barcodes, die im traditionellen Druckverfahren „schwarz auf weiß” auf Papieretiketten gedruckt wurden: |
| Funkfrequenz | 2.40 up to 2.48 GHz |
| Funkreichweite (Im Freien Feld) | Klasse 1: Über 100 m / 328 ft Die Reichweite bei Verbindung zu anderen Bluetooth- Geräten kann abweichen. |
| Profiles | HID (Human Interface Device) SPP (Serial Port Profile) |
| Protocol | Bluetooth 3.0 zertifiziert für Klasse 1 |
| Sicherheit | Datenverschlüsselung; Scannerauthentifizierung |
| Pannungsversorgung | Externe Stromversorgung: 10-30 VDC; POT: 5 VDC +/- 10 % |
| Akku | Akkutyp: Lithium-Ion 3350 mAh Ladezeit: Externe Stromversorgung 4.5 hours; Spannung vom Host: 10 hours |
| Lesungen pro Ladung | Kontinuierlicher Erfassungsmodus: 60000 + |
| LED-Anzeigen der Station | Akkuladung (red); Ladung abgeschlossen (green); Versorgung/Daten (yellow ) |
| Umgebungslicht | 0 - 100000 lux |
| Fallschutz | Cradle: Übersteht 50 Stürze aus 1.2 m / 3.9 ft Höhe auf Beton PM9501-DPM: Übersteht 50 Stürze aus 2.0 m / 6.6 ft Höhe auf Beton |
| Protection Class | IP65 |
| Abmessungen | Cradle: 24.0 x 10.8 x 9.5 cm / 9.4 x 4.3 x 3.8 in PBT9501-DPM: 21.2 x 11.0 x 7.4 cm / 8.3 x 4.3 x 2.9 in |
| Gewicht | PBT9501-DPM: 400 g / 14.1 oz |
| Verfügbare Farben | Yellow/black |
| Amtliche Genehmigungen | Das Produkt besitzt für den bestimmungsgemäßen Gebrauch alle notwendigen Zulassungen bezüglich Siche. Die Kurzbeschreibung (Quick Reference Guide) enthält eine Liste mit allen Zulassungen. |
| Einhaltung der Umweltschutzauflagen | Complies to R.E.A.C.H.; Entspricht China ROHS; Entspricht EU ROHS |
| Laser Klassifizierung | Achtung, Laserlicht tritt aus,- Nicht in den Strahl blicken; CDRH Class II; IEC 60825 Class 2 |
| LED Klassifizierung | IEC 62471 Class 1 LED |
| Garantie | 3 Jahre |
| Scope of delivery | Handscanner |
Data according to the manufacturer's documentation. The current manufacturer datasheet, quotation and order confirmation are authoritative. Errors and changes excepted.
Documents
- Download datasheet
Datasheet Datalogic PowerScan PBT9501-DPMRBK20EU (Kit)
Datasheet · DE · 1 MB
Accessories
Halterung / Stand(2)
Base and charging stations(2)
Cases and holsters(1)
Description
The PowerScan PBT9501-DPMRBK20EU is an advanced barcode scanner designed for the specific demands of direct part marking (DPM) in industrial environments. This kit contains the PBT9501 scanner, the BC9030-BT base station, a CAB-433 RS-232 cable, an 8-0935 power adapter and a 6003-0940 power cord, providing a complete solution for demanding scanning applications.
- Direct part marking Evo technology: specialized in capturing barcodes engraved or printed directly onto surfaces such as metal, plastic or glass.
- RS-232 kit: offers a reliable wired connection option, ideal for industrial applications that require stable, continuous data transfer.
- Removable battery: keeps the device ready for use and allows the battery to be changed easily to minimize interruptions to work.
- Robust construction: developed to withstand the hard conditions of industrial sites, from workshops to outdoor areas.
*The data shown here can vary depending on the environment, the objects involved and various other factors. GK VISION GmbH accepts no responsibility for any consequences arising from this in connection with the products sold from the various manufacturers.
